No. Contestant Name CK RI PK BR Total
1) 750 TIPPYCANOE BBQ CREW 168.5712 177.7142 177.7142 167.4286 691.4282
2) 690 R BUTTS R SMOKIN 173.1430 168.5714 175.4284 168.0000 685.1428
3) 898 COOL SMOKE 166.8572 174.2856 164.0000 177.1428 682.2856
4) 743 LUCKY'S Q 163.4286 172.5714 171.4284 171.4286 678.8570
5) 852 KC CAN CREW 171.4286 169.7142 172.5712 164.5712 678.2852
6) 914 ABLE ACRES BBQ 169.1428 171.4284 169.1428 167.4286 677.1426
7) 968 PHAT JACKS 176.5714 169.1428 174.8572 156.5710 677.1424
8) 874 SPICEWINE IRONWORKS 166.8572 168.5712 168.0000 173.1428 676.5712
9) 979 APPLE MARKET SMOKERS 170.2858 168.0000 172.0000 165.7142 676.0000
10) 990 SERIAL GRILLER 174.8570 163.4286 168.0002 169.7140 675.9998
11) 761 MEAT@SLIM'S 170.2856 168.5712 171.4286 165.7142 675.9996
12) 739 RIBS 4 U 169.1428 177.1430 167.4282 162.2854 675.9994
13) 782 MIGHTY SWINE DINING 170.8570 170.8572 167.9998 166.2854 675.9994
14) 805 MUNCHIN HOGS @ THE HILTO 166.8572 174.8574 168.5712 164.5714 674.8572
15) 704 KOSMO'S Q 170.8570 166.2856 163.9998 173.7144 674.8568
16) 882 SQUEALERS AWARD WINNING 165.7142 171.4286 165.7146 171.4284 674.2858
17) 896 4 LEGS UP BBQ 162.8570 171.9998 169.1430 170.2856 674.2854
18) 894 BIG BOB GIBSON BAR-B-QUE 165.1426 170.8572 162.8572 174.8570 673.7140
19) 936 BIG T'Z Q CRU 162.2856 176.5714 162.2856 172.5714 673.7140
20) 922 B&B BBQ 165.7142 166.2858 169.1428 172.0000 673.1428
21) 687 BLAZIN' BLUES BBQ 171.4286 164.5714 166.2856 170.8570 673.1426
22) 901 BUFFALO'S BBQ 167.4284 172.0000 160.5712 173.1426 673.1422
23) 803 GOOD SMOKE BBQ 174.8570 170.8572 163.9998 162.8572 672.5712
24) 742 WILDCATTERS Q CREW 171.4284 170.8570 161.1426 169.1430 672.5710
25) 623 SWINE ASSASSINS 165.7140 170.8570 165.1426 170.8570 672.5706
26) 899 PORK BARREL BBQ 169.1430 165.7142 164.5716 172.5714 672.0002
27) 870 UNCLE KENNY'S BBQ 166.8572 166.2858 166.2856 172.5716 672.0002
28) 907 MOO COW 169.7140 161.1430 173.7142 166.8570 671.4282
29) 868 BIG CREEK BBQ 170.8570 172.5714 164.0000 163.4286 670.8570
30) 277 HIGH OCTANE BBQ 173.1428 159.9998 166.2856 170.8570 670.2852
31) 844 SLAUGHTERHOUSE FIVE 156.5712 169.7144 170.2856 173.1428 669.7140
32) 719 ONE2BBQ 169.1428 168.0000 172.5714 159.9998 669.7140
33) 900 BIG POPPA SMOKERS 176.0000 171.4288 160.5710 161.1432 669.1430
34) 736 HIGH ON THE HAWG 170.8570 165.7144 166.2856 166.2856 669.1426
35) 858 IOWA'S SMOKEY D'S BBQ 170.8572 168.5714 163.9998 165.7142 669.1426
36) 712 TRUEBUD BBQ 164.5714 174.2856 163.9998 166.2856 669.1424
37) 965 SHIGGIN & GRINNIN 171.4286 167.4284 162.2856 167.4284 668.5710
38) 906 PLOWBOYS BBQ 173.1430 165.1430 167.9998 162.2852 668.5710
39) 115 SMOKERS WILD 167.9998 166.2856 165.1428 169.1428 668.5710
40) 91 GREAT GRILLS O FIRE 168.0000 165.1426 175.4286 159.9996 668.5708
41) 866 PIG DAWG 171.4286 165.1430 166.8570 164.5714 668.0000
42) 944 BIG PAPA'S COUNTRY KITCH 172.5714 152.5712 168.5714 173.7142 667.4282
43) 779 SPITFIRE 169.1428 168.5714 162.2856 167.4282 667.4280
44) 945 WORTH SMOKIN' BBQ 164.0000 165.1430 175.4284 162.2856 666.8570
45) 353 HOT GRILL ON GRILL ACTIO 171.9998 169.1428 163.4284 162.2858 666.8568
46) 776 JACKS OLD SOUTH 163.4284 169.1426 164.5714 169.7142 666.8566
47) 755 JP CUSTOM SMOKE 162.2856 159.4286 177.7144 165.7142 665.1428
48) 17 FLYBOY BBQ 168.5714 161.7142 169.7142 165.1428 665.1426
49) 180 FOWL BUTT BBQ 166.8572 154.8568 169.7142 173.1426 664.5708
50) 893 BURNIN BOB'S BUTTS N BON 162.2858 170.8572 165.1426 165.7142 663.9998
51) 815 SMOKIN' HOGGZ BBQ 162.2854 160.5714 173.7142 167.4284 663.9994
52) 697 SON SEEKERS BBQ TEAM 170.2856 159.9998 163.9998 169.7140 663.9992
53) 834 PELLET ENVY 161.7140 161.1424 170.2856 169.7140 662.8560
54) 768 RIPPLE-QUE 161.1430 165.1428 168.0000 168.0000 662.2858
55) 903 BUSTER DOG BBQ 170.8570 161.7146 162.8572 166.8570 662.2858
56) 707 LITTLE PIG TOWN 165.7142 164.5714 165.1426 166.8572 662.2854
57) 897 BLAZEN BBQ 156.5714 170.2858 171.4286 163.4286 661.7144
58) 667 BOONDOGGLE BBQ 173.7142 164.5712 154.8570 168.5714 661.7138
59) 669 BUTCHER BBQ 159.4284 169.1426 164.5712 168.5714 661.7136
60) 918 BBQ BRETHEREN 171.4286 152.5712 175.4286 161.7146 661.1430
61) 923 CAVEMAN CUISINE 166.2856 156.0000 170.8572 167.9998 661.1426
62) 878 SPRUCE RIDGE SMOKERS 169.7144 166.8570 170.2856 153.7142 660.5712
63) 721 GILLY'S BARNSTORMIN' BBQ 169.7142 168.0000 164.5714 157.7142 659.9998
64) 766 THE SMOKING HILLS 170.2856 153.1428 170.8572 165.7142 659.9998
65) 757 SMOKE ON WHEELS 160.5712 168.0000 165.1426 166.2856 659.9994
66) 684 BLUE BUCKET BBQ 161.7142 167.4286 166.8570 163.4284 659.4282
67) 862 MOTLEY QUE CREW 176.5714 154.2856 158.2856 170.2856 659.4282
68) 625 THE PICKLED PIG 176.0000 165.1430 153.1428 164.5716 658.8574
69) 938 BOLO TIE BBQ 162.2856 168.0002 165.1428 162.8572 658.2858
70) 971 WILD BUNCH BUTT BURNERS 165.7140 157.7140 169.1428 165.1428 657.7136
71) 995 GERRIT BOYS BARBEQUE 154.2858 171.4286 161.1428 170.2858 657.1430
72) 909 PORK PULLIN PLOWBOYS 172.0000 162.8570 159.4286 162.8568 657.1424
73) 682 GRAUERS HOG WASH 171.4286 169.1428 168.0000 148.5710 657.1424
74) 788 MOKAN MEATHEADS 166.8570 165.7142 157.1426 167.4284 657.1422
75) 196 JOEY MACS SMOKE STAX 169.7142 165.7142 161.7142 159.9996 657.1422
76) 784 GRILLS GONE WILD 172.0000 168.5714 157.1430 158.8570 656.5714
77) 812 BIG B'S DOWN N DIRTY BBQ 168.5712 164.5714 160.5714 162.8572 656.5712
78) 931 FISHING EAGLES 165.1430 165.7144 164.5716 159.9996 655.4286
79) 10 FLORIDA SKIN AND BONES 156.0002 169.7144 173.7144 154.2854 653.7144
80) 705 LOTTA BULL BBQ 164.5714 154.8568 165.1426 169.1430 653.7138
81) 696 SAUCY HOGS 166.8572 160.0000 160.5712 165.7142 653.1426
82) 722 HOG TIDE BAR-B-QUE 167.9998 156.0000 172.0000 156.5714 652.5712
83) 902 QUAU 168.5714 168.5714 158.8568 156.5714 652.5710
84) 671 BACKDRAFT BBQ 163.9998 168.0000 161.1428 158.8570 651.9996
85) 783 FAT ANGEL BBQ 163.9998 154.8570 162.2856 170.8570 651.9994
86) 693 KC SMOKE DAWGS 171.4284 163.9998 160.5712 155.9998 651.9992
87) 71 BLQUE CUTTING EDGE QN 154.2858 164.5714 164.0000 168.5714 651.4286
88) 184 DIVA Q 166.2856 158.2860 165.7144 161.1426 651.4286
89) 644 BORDER WAR SMOKERS 168.0000 155.4286 165.1426 162.2858 650.8570
90) 941 BLAZIN' BUTTZ BBQ 158.2856 167.9998 162.8568 160.5712 649.7134
91) 872 R AND R BBQ TEAM 162.8570 156.5714 174.2856 155.4286 649.1426
92) 943 PORKY MCBEEF AND THE CLU 168.0000 168.5712 154.2858 157.7144 648.5714
93) 813 SMOKEY'S BAR-B-QUE 159.4286 152.5714 169.1430 165.1430 646.2860
94) 856 BIG O'S BBQ 172.0000 153.7142 168.0000 152.5714 646.2856
95) 854 RIB CRIB PIGMEN 169.1426 158.2856 153.1426 165.1428 645.7136
96) 516 TWO LITTLE PIGS 163.4286 170.8572 153.7142 157.1428 645.1428
97) 961 SMOKIN' TRIGGERS 162.2858 152.0000 169.1428 161.7142 645.1428
98) 786 IOWA OUTLAWS BBQ 172.5714 145.7140 167.4284 159.4286 645.1424
99) 488 SMOKIN' MOJO 158.2858 169.7142 157.1430 159.4284 644.5714
100) 469 ROCK'S BARBQQUE 166.2858 146.8574 170.8570 160.5712 644.5714
101) 749 STU'S Q BBQ 159.4284 157.1428 163.4284 164.5714 644.5710
102) 972 4 SMOKIN' BUTTS 157.7142 155.9998 164.5712 165.7140 643.9992
103) 43 QUE'N STEW'N BREW'N 161.1430 165.1430 152.5712 164.5714 643.4286
104) 140 FREEMAN BROTHERS BBQ 166.8572 145.7144 167.4288 162.8570 642.8574
105) 688 WALK BY SMELL NOT SIGHT 142.8570 166.2856 173.1430 160.5712 642.8568
106) 198 PIT BOSS BARBECUE 158.8568 165.1428 156.0000 162.8570 642.8566
107) 78 SHE THINKS MY SLABS ARE 160.5714 160.5714 170.2854 151.4284 642.8566
108) 814 GONEHOGGIN.COM 169.7144 153.7144 163.4284 154.8568 641.7140
109) 818 JON RUSSELL'S QUE CREW 154.8572 158.8572 168.5714 158.8570 641.1428
110) 939 REDNECK GRILLERS 158.2858 158.2856 155.4286 168.5714 640.5714
111) 980 DADDY PAT'S BARBECUE COM 163.4284 156.5716 155.4288 164.0000 639.4288
112) 970 EZ BBQ BUNCH 162.2856 149.7142 164.5714 162.8570 639.4282
113) 698 A PIGS WORST NIGHTMARE 168.0000 154.2856 164.0000 152.5712 638.8568
114) 785 CAN'T STOP GRILLIN' 158.8570 165.7142 145.1426 168.0000 637.7138
115) 986 JIGGY PIGGY 160.5714 157.1426 165.7142 153.7140 637.1422
116) 942 WOOLEY BULLY "BBQ MAFIA" 160.5716 153.1426 165.7140 156.0002 635.4284
117) 983 B&C SMOKERS 155.9998 158.2858 158.8572 161.7144 634.8572
118) 915 LOST GONZO TOO BBQ 149.1428 168.0000 159.4288 154.8572 631.4288
119) 553 MCFRANKENBOO BBQ 151.9996 155.4284 161.1428 162.2858 630.8566
120) 994 THIS IS HOW WE QUE IT 162.8572 161.1430 145.1430 161.1430 630.2862
121) 754 SMOKIN' J 160.5714 161.7144 158.8570 149.1430 630.2858
122) 333 WHEN PIGS FLY 167.4284 154.2858 155.4284 152.5714 629.7140
123) 806 INHOGNITO 151.4284 162.8570 151.9998 162.8572 629.1424
124) 49 HUMBLE RISKY BRISKET 171.4286 153.1428 157.7142 145.7140 627.9996
125) 934 SHAKE 'N BAKE BBQ 159.4284 151.4286 159.4286 155.9998 626.2854
126) 683 MAD DAWGZ BBQ 161.7142 146.2856 167.4284 150.2856 625.7138
127) 158 STEER CRAZY BBQ 150.8570 149.1430 165.7142 157.1426 622.8568
128) 930 DIVINE SWINE 154.2854 151.4284 154.8568 161.1428 621.7134
129) 799 LOST GONZO BBQ 151.4286 166.2856 150.8572 150.8572 619.4286
130) 993 BEAN GOAT BBQ 157.1428 163.4288 151.4282 147.4284 619.4282
131) 563 HOT WACHULA'S 157.7140 151.4284 157.1430 150.2854 616.5708
132) 76 TEXAS PEPPER JELLY 146.2854 155.9998 146.8570 166.2856 615.4278
133) 880 TRAIL RIDERS 150.8566 153.7140 153.7140 155.9998 614.2844
134) 691 SMOKIN' JOE AND SON 142.2856 155.4286 168.5716 147.4284 613.7142
135) 781 Y-WE-Q 161.1428 149.1428 149.1428 154.2856 613.7140
136) 457 KOWBOY KOOKERS 154.2858 152.0000 158.8572 145.1428 610.2858
137) 194 FORT MCKAVETT RANCH COOK 152.5714 137.7142 159.4284 158.8572 608.5712
138) 18 TALK TEXAN BBQ 157.7140 154.2858 139.9998 150.2856 602.2852
139) 35 PERFECT TROUBLE BAND 168.5714 141.1430 145.7142 141.1426 596.5712
140) 692 ROAD DOG COOKERS 139.4284 157.1426 148.0000 147.4286 591.9996
141) 41 GB'S BBQ 0.0000 0.0000 0.0000 0.0000 0.0000
142) 629 BRUSH COUNTRY SMOKERS 0.0000 0.0000 0.0000 0.0000 0.0000
No comments:
Post a Comment